Product Details
SA-AI02 Dynamic Face Recognition Terminal
Product SKU: N/A
Available: In Stock
TM-AI01 IP65 Waterproof is Widely Used :
- Passenger Turnstile
- Government Institution
- Office, Building
- Apartment
- Community
- College
- Various Enterprise
| Product Name | Al Dynamic Face Recognition Time Attendance Access Control Terminal |
|---|---|
| Screen | 4.3 Inch, HD 272*480, Capacitive Touch Screen |
| Keypad | Touch keypad |
| Operation system | LINUX 3.10 |
| CPU,NPU | 1.2G Dual-Core ARM Cortex-A7, 600G (0.6T) |
| RAM | 256MB DDR3 |
| ROM | eMMC Flash 4GB |
| Binocular camera | 200W Colorful WDR+200W Infrared live camera |
| Logs capacity | 500000 |
| Face Registration | Local operation: Enroll face with machine, import user photo with U disk Software operation: Import user photo to software, capture user photo with camera |
| Verification | Dynamic face recognition, password, ID/IC card optional |
| Face capacity | 5000 (50000 optional) |
| Card Capacity | 5000 (50000 optional), ID Card Standard, IC Card Optional |
| Password Capacity | 5000 (50000 optional) |
| Face Recognition Accuracy | 99.70% |
| Recognition Speed | ≤0.2s, support single user/multi user(at most 5 users) recognition at same time |
| Recognition Distance | 0.5-2.5 meters (0.5-1.5 meters with live face recognition on) |
| Prevent Photo | Dual camera anti-counterfeiting, prevent recognition with photo/video |
| Principle of Identification | Face algorithm technology of multi-task cascaded convolutional neural network based on video stream for dynamic face detection, tracking and recognition |
| WDR | Wide dynamic range, support accurate face recognition under Strong light, dark light and backlight |
| USB | USB2.0 x 1, Support U disk import/export data |
| Power supply | DC12V interface x 1 |
| Speaker Interface | Reserved for extended Speaker Interface |
| Network Communication | TCP/IP, Support C/S LAN communication, Wifi (optional) |
| Free Attendance software | Support exporting excel attendance report with U disk |
| Shift | Support shift setting and importing shift schedule with U disk |
| Management Software | Support PC software to manage data through network connection with equipment |
| Access Control Function | Door unclosed alarm, forced door opening alarm, alarm linkage and output, one set of door opening signal one set of alarm signals, time permission control, connect external access control reader, Wiegand 26/34 output input |
| Environmental adaptability | Working temperature: -15°C~+50°C (storage temperature -40°C~+65°C), Working humidity: 20%~90% (storage humidity 20%~90±2%), Dark enviroment: LED Soft light automatic fill light (Automatic control according to ambient light) Ambient light adaptation range: 0-50000LUX |
| Multi language | English, Spanish, Arabic, Thai, Farsi, Portuguese, French, Italian, Japanese, Korean, etc |
| Broadcase and ring | Support display name, voice broadcase name, builtin bell ring |
| Automatic fill light | Support infrared fill light, the white fill light automatically lights up when face is captured in dark light |
| Working Current | stand-by current: 310mA, Working current: 520mA |
| QR Code Scanner | Support |
| Working Voltage | DC12V |
| Installation Way | Standard: Wall mount, desktop stand; Optional: bracket for turnstile, floor stand |
| Machine Dimension | 184x113x20mm |
| Color Box Dimension | 257x171x90 |
| Carton Dimension | Size: 480x438x229, 12kg/carton 10units/carton |
Related Products
Company Address
TD -3rd world Bank colony Roorkee Uttarakhand -247667
Mail Us
info@example.com
Telephone
9536083524
Delhi Office
C28/D, NEW NO C-257 GALI NO 4A, KUMAON SQUARE WEST VINOD NAGAR, DELHI - 110092
Customer Service
Our Mission
Our factory covers an area of 2,500 square meters with around 100 employees.
2025 AkA Enterprises
Designed By PromoteForU.